<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Atuces &amp; conseils - CEO Sarl</title>
	<atom:link href="https://ceosarl.com/en/cat%C3%A9gories/atuces-conseils/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceosarl.com/en/catégories/atuces-conseils/</link>
	<description>Protection de l&#039;environnement &#38; prestation de services</description>
	<lastbuilddate>Thu, 13 Jun 2024 03:06:56 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://ceosarl.com/wp-content/uploads/2024/05/cropped-LogoCEO-Sarl-150x150.webp</url>
	<title>Archives des Atuces &amp; conseils - CEO Sarl</title>
	<link>https://ceosarl.com/en/catégories/atuces-conseils/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quelques astuces pour fabriquer soi-même du charbon vert</title>
		<link>https://ceosarl.com/en/atuces-conseils/quelques-astuces-pour-fabriquer-soi-meme-du-charbon-vert/</link>
					<comments>https://ceosarl.com/en/atuces-conseils/quelques-astuces-pour-fabriquer-soi-meme-du-charbon-vert/#respond</comments>
		
		<dc:creator><![CDATA[lioh]]></dc:creator>
		<pubdate>Sat, 23 Mar 2024 22:15:41 +0000</pubdate>
				<category><![CDATA[Atuces & conseils]]></category>
		<guid ispermalink="false">https://ceosarl.com/?p=1251</guid>

					<description><![CDATA[<p>La fabrication du charbon vert ou charbon écologique est une alternative idéale pour lutter contre l’émission de gaz nocif engendré par les charbons de bois. Outre la pollution, l’utilisation du charbon de bois constitue les premières causes de déforestation à laquelle font face plusieurs pays du monde. Pour y remédier, cet article est dédié à [&#8230;]</p>
<p>L’article <a href="https://ceosarl.com/en/atuces-conseils/quelques-astuces-pour-fabriquer-soi-meme-du-charbon-vert/">Quelques astuces pour fabriquer soi-même du charbon vert</a> est apparu en premier sur <a href="https://ceosarl.com/en">CEO Sarl</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="1251" class="elementor elementor-1251" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-1ba3bef e-flex e-con-boxed e-con e-parent" data-id="1ba3bef" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-571a662 elementor-widget elementor-widget-text-editor" data-id="571a662" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.23.0 - 15-07-2024 */
.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:#69727d;color:#fff}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap{color:#69727d;border:3px solid;background-color:transparent}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap{margin-top:8px}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap-letter{width:1em;height:1em}.elementor-widget-text-editor .elementor-drop-cap{float:left;text-align:center;line-height:1;font-size:50px}.elementor-widget-text-editor .elementor-drop-cap-letter{display:inline-block}</style>				<p>The production of green charcoal or ecological charcoal is an ideal alternative for combating the harmful gases produced by charcoal. As well as causing pollution, the use of charcoal is one of the main causes of deforestation in many countries around the world. To remedy this, this article is dedicated to the manufacture of ecological charcoal that will contribute to the sustainable restoration of the environment.</p><h3>Bio-coal made from household waste </h3><p>Between organic matter, plastics and paper, household waste is one of the safest and most reliable raw materials for making bio-charcoal. All these residues can be used to make carbonised briquettes of ecological coal, replacing charcoal and firewood. They are generally used for domestic cooking and are also very practical for producing heat in industry. Depending on consumer needs, these briquettes can also be uncharred.</p><p> </p><h3>Preparation of raw materials and carbonisation</h3><p>First, the raw materials to be used must be sorted and dried in the sun. You should also shred any large ones to facilitate carbonisation. If the raw materials are paper or cardboard, they need to be soaked in water for 4 days to facilitate densification. Once the basic products are ready, they are subjected to a carbonisation session. This involves placing the raw materials in conditions of heat between 400 and 600°C and in an oxygen-free environment. In the case of green coal, traditional, improved, retort or hydrothermal carbonisation can be used.</p><p> </p><h3>Binder preparation and densification</h3><p>The binder is essential to ensure good adhesion between the components of the coal and the solidarity of the briquettes. However, paper or cardboard briquettes do not require binder. The binder used can be molasses, clay or arabic binder. Once the binder has been incorporated, the briquettes move on to the densification stage, making them easier to burn and transport. After densification or agglomeration, the briquettes must be dried in the sun or on racks.</p>						</div>
				</div>
					</div>
				</div>
				</div><p>L’article <a href="https://ceosarl.com/en/atuces-conseils/quelques-astuces-pour-fabriquer-soi-meme-du-charbon-vert/">Quelques astuces pour fabriquer soi-même du charbon vert</a> est apparu en premier sur <a href="https://ceosarl.com/en">CEO Sarl</a>.</p>
]]></content:encoded>
					
					<wfw:commentrss>https://ceosarl.com/en/atuces-conseils/quelques-astuces-pour-fabriquer-soi-meme-du-charbon-vert/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Système de gestion des déchets : Le Guide</title>
		<link>https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/</link>
					<comments>https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/#respond</comments>
		
		<dc:creator><![CDATA[lioh]]></dc:creator>
		<pubdate>Wed, 22 Nov 2023 22:27:03 +0000</pubdate>
				<category><![CDATA[Atuces & conseils]]></category>
		<category><![CDATA[Gestion des déchets]]></category>
		<guid ispermalink="false">https://ceosarl.com/?p=1256</guid>

					<description><![CDATA[<p>Que signifie un système de gestion des déchets ? Un système de gestion des déchets est un processus rationalisé que les organisations utilisent pour éliminer, réduire, réutiliser et prévenir les déchets. Également connu sous le nom d&#8217;élimination des déchets, il s&#8217;agit d&#8217;une approche dans laquelle les entreprises mettent en œuvre des stratégies globales pour gérer [&#8230;]</p>
<p>L’article <a href="https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/">Système de gestion des déchets : Le Guide</a> est apparu en premier sur <a href="https://ceosarl.com/en">CEO Sarl</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="1256" class="elementor elementor-1256" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-b2232e3 e-flex e-con-boxed e-con e-parent" data-id="b2232e3" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-0d2a53a elementor-widget elementor-widget-text-editor" data-id="0d2a53a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h3>What does a waste management system mean?</h3><p>A waste management system is a streamlined process that organisations use to eliminate, reduce, reuse and prevent waste. Also known as waste elimination, it is an approach in which companies implement comprehensive strategies to effectively manage waste from its origin to its final disposal. Possible methods of waste elimination include recycling, composting, incineration, landfill, bioremediation, waste-to-energy and waste minimisation.</p><p> </p>						</div>
				</div>
				<div class="elementor-element elementor-element-3cb3107 elementor-widget elementor-widget-image" data-id="3cb3107" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.23.0 - 15-07-2024 */
.elementor-widget-image{text-align:center}.elementor-widget-image a{display:inline-block}.elementor-widget-image a img[src$=".svg"]{width:48px}.elementor-widget-image img{vertical-align:middle;display:inline-block}</style>										<img fetchpriority="high" decoding="async" width="700" height="400" src="https://ceosarl.com/wp-content/uploads/2024/06/Waste-Management-Life-Cycle-ceo-sarl.webp" class="attachment-large size-large wp-image-1376" alt="Waste-Management-Life-Cycle ceo sarl" srcset="https://ceosarl.com/wp-content/uploads/2024/06/Waste-Management-Life-Cycle-ceo-sarl.webp 700w, https://ceosarl.com/wp-content/uploads/2024/06/Waste-Management-Life-Cycle-ceo-sarl-300x171.webp 300w, https://ceosarl.com/wp-content/uploads/2024/06/Waste-Management-Life-Cycle-ceo-sarl-18x10.webp 18w" sizes="(max-width: 700px) 100vw, 700px" />													</div>
				</div>
				<div class="elementor-element elementor-element-ac3b757 elementor-widget elementor-widget-text-editor" data-id="ac3b757" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Waste management refers to the measures used to manage waste throughout its life cycle, from production to disposal or recovery.</p><p> </p><h3>Waste disposal methods</h3><p>There are many strategies and methods for <strong><a href="https://ceosarl.com/en/nos-prestations/audit-gestion-des-dechets/" target="_blank" rel="noopener">Waste Management</a></strong>. Modern waste management strategies focus on sustainability. Other solutions for waste disposal include waste reduction, reuse and recycling.</p><p><strong>Recycling</strong> - Also known as physical reprocessing, recycling is ideal for disposing of inorganic waste such as plastics, glass and metals. Although organic waste such as paper and food can also be recycled, composting is a better method of waste disposal, as it transforms organic waste into nutrient-rich fertiliser.</p><p><strong>Waste-to-energy conversion</strong> - or WtE - is the conversion of non-recyclable waste into heat, electricity or fuel using renewable energy sources such as anaerobic digestion and plasma gasification.</p><p><strong>Anaerobic digestion</strong> is the biological reprocessing of animal manure and human excrement into methane-rich biogas. Plasma gasification uses a plasma-filled vessel operating at high temperatures and low oxygen levels to transform hazardous waste into synthesis gas. Another option for eliminating hazardous waste is bioremediation, i.e. the treatment of contaminants, toxins and pollutants by micro-organisms.</p><p> </p><h3>The 5Rs of waste management</h3><p>The 5Rs of waste management are a set of principles that guide efforts to reduce the impact of waste on the environment. The 5Rs are as follows</p><p><strong>Reject</strong> - It's about saying no to unnecessary things like single-use plastics and excessive packaging.</p><p><strong>Reduce</strong> - The aim is to minimise the amount of waste produced by using fewer resources and being more aware of our consumption.</p><p><strong>Reuse</strong> - Instead of throwing items away after a single use, we need to find ways of reusing them. This may involve reusing objects or using durable goods that have a longer lifespan.</p><p><strong>Reusability</strong> - The aim is to give objects a new purpose or a new use, to extend their lifespan and to reduce waste.</p><p><strong>Recycle</strong> - Recycling involves transforming used materials into new products, reducing the need for raw materials and lowering the overall impact on the environment.</p><p> </p><h3>Approaches and best practice in waste auditing</h3><p>Common waste audit methods include examining records, visiting facilities and sorting waste.</p><ul><li><strong>The first approach</strong> involves examining waste transport and disposal records, as well as contracts with recycling facilities.</li><li><strong>Second approach:</strong> a team of internal auditors must identify waste-generating activities by observing and interviewing employees.</li><li><strong>Third approach:</strong> Physical collection, sorting and weighing of a sample of the organisation's waste. This sample may correspond to one day's waste or to a collection of waste from each department.</li></ul><p>To achieve this, companies can use a numerical checklist before, during and after the waste audit. This checklist typically contains information on planning, waste segregation and a description of the organisation's waste stream. In addition, a comprehensive waste management checklist ensures that appropriate waste protocols are applied within organisations.</p><p> </p><h3>How to create a waste management plan</h3><p>Before creating a waste management plan, it is important to obtain the opinion and support of the various stakeholders. Ask them for suggestions on how to be more environmentally friendly. Next, assess the robustness of the current system by carrying out waste audits. After reviewing the results of the waste audit, identify development needs, including budget, estimated waste composition, current waste reduction and waste generation.</p><p>Once the objectives of the waste management plan have been finalised, proceed with the following steps:</p><p>determine the resources required (containers, vehicles, etc.)<br />Identify a contact person and specify their responsibilities<br />Prepare an implementation schedule.</p><p>As well as keeping all the results of waste audits, document the daily disposal of waste and the use of the organisation's resources.</p>						</div>
				</div>
					</div>
				</div>
				</div><p>L’article <a href="https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/">Système de gestion des déchets : Le Guide</a> est apparu en premier sur <a href="https://ceosarl.com/en">CEO Sarl</a>.</p>
]]></content:encoded>
					
					<wfw:commentrss>https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>