<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Gestion des déchets - CEO Sarl</title>
	<atom:link href="https://ceosarl.com/en/cat%C3%A9gories/gestion-des-dechets/feed/" rel="self" type="application/rss+xml" />
	<link>https://ceosarl.com/en/catégories/gestion-des-dechets/</link>
	<description>Protection de l&#039;environnement &#38; prestation de services</description>
	<lastbuilddate>Thu, 13 Jun 2024 03:20:03 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://ceosarl.com/wp-content/uploads/2024/05/cropped-LogoCEO-Sarl-150x150.webp</url>
	<title>Archives des Gestion des déchets - CEO Sarl</title>
	<link>https://ceosarl.com/en/catégories/gestion-des-dechets/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Système de gestion des déchets : Le Guide</title>
		<link>https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/</link>
					<comments>https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/#respond</comments>
		
		<dc:creator><![CDATA[lioh]]></dc:creator>
		<pubdate>Wed, 22 Nov 2023 22:27:03 +0000</pubdate>
				<category><![CDATA[Atuces & conseils]]></category>
		<category><![CDATA[Gestion des déchets]]></category>
		<guid ispermalink="false">https://ceosarl.com/?p=1256</guid>

					<description><![CDATA[<p>Que signifie un système de gestion des déchets ? Un système de gestion des déchets est un processus rationalisé que les organisations utilisent pour éliminer, réduire, réutiliser et prévenir les déchets. Également connu sous le nom d&#8217;élimination des déchets, il s&#8217;agit d&#8217;une approche dans laquelle les entreprises mettent en œuvre des stratégies globales pour gérer [&#8230;]</p>
<p>L’article <a href="https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/">Système de gestion des déchets : Le Guide</a> est apparu en premier sur <a href="https://ceosarl.com/en">CEO Sarl</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="1256" class="elementor elementor-1256" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-b2232e3 e-flex e-con-boxed e-con e-parent" data-id="b2232e3" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-0d2a53a elementor-widget elementor-widget-text-editor" data-id="0d2a53a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.23.0 - 15-07-2024 */
.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:#69727d;color:#fff}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap{color:#69727d;border:3px solid;background-color:transparent}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap{margin-top:8px}.elementor-widget-text-editor:not(.elementor-drop-cap-view-default) .elementor-drop-cap-letter{width:1em;height:1em}.elementor-widget-text-editor .elementor-drop-cap{float:left;text-align:center;line-height:1;font-size:50px}.elementor-widget-text-editor .elementor-drop-cap-letter{display:inline-block}</style>				<h3>What does a waste management system mean?</h3><p>A waste management system is a streamlined process that organisations use to eliminate, reduce, reuse and prevent waste. Also known as waste elimination, it is an approach in which companies implement comprehensive strategies to effectively manage waste from its origin to its final disposal. Possible methods of waste elimination include recycling, composting, incineration, landfill, bioremediation, waste-to-energy and waste minimisation.</p><p> </p>						</div>
				</div>
				<div class="elementor-element elementor-element-3cb3107 elementor-widget elementor-widget-image" data-id="3cb3107" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
			<style>/*! elementor - v3.23.0 - 15-07-2024 */
.elementor-widget-image{text-align:center}.elementor-widget-image a{display:inline-block}.elementor-widget-image a img[src$=".svg"]{width:48px}.elementor-widget-image img{vertical-align:middle;display:inline-block}</style>										<img fetchpriority="high" decoding="async" width="700" height="400" src="https://ceosarl.com/wp-content/uploads/2024/06/Waste-Management-Life-Cycle-ceo-sarl.webp" class="attachment-large size-large wp-image-1376" alt="Waste-Management-Life-Cycle ceo sarl" srcset="https://ceosarl.com/wp-content/uploads/2024/06/Waste-Management-Life-Cycle-ceo-sarl.webp 700w, https://ceosarl.com/wp-content/uploads/2024/06/Waste-Management-Life-Cycle-ceo-sarl-300x171.webp 300w, https://ceosarl.com/wp-content/uploads/2024/06/Waste-Management-Life-Cycle-ceo-sarl-18x10.webp 18w" sizes="(max-width: 700px) 100vw, 700px" />													</div>
				</div>
				<div class="elementor-element elementor-element-ac3b757 elementor-widget elementor-widget-text-editor" data-id="ac3b757" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Waste management refers to the measures used to manage waste throughout its life cycle, from production to disposal or recovery.</p><p> </p><h3>Waste disposal methods</h3><p>There are many strategies and methods for <strong><a href="https://ceosarl.com/en/nos-prestations/audit-gestion-des-dechets/" target="_blank" rel="noopener">Waste Management</a></strong>. Modern waste management strategies focus on sustainability. Other solutions for waste disposal include waste reduction, reuse and recycling.</p><p><strong>Recycling</strong> - Also known as physical reprocessing, recycling is ideal for disposing of inorganic waste such as plastics, glass and metals. Although organic waste such as paper and food can also be recycled, composting is a better method of waste disposal, as it transforms organic waste into nutrient-rich fertiliser.</p><p><strong>Waste-to-energy conversion</strong> - or WtE - is the conversion of non-recyclable waste into heat, electricity or fuel using renewable energy sources such as anaerobic digestion and plasma gasification.</p><p><strong>Anaerobic digestion</strong> is the biological reprocessing of animal manure and human excrement into methane-rich biogas. Plasma gasification uses a plasma-filled vessel operating at high temperatures and low oxygen levels to transform hazardous waste into synthesis gas. Another option for eliminating hazardous waste is bioremediation, i.e. the treatment of contaminants, toxins and pollutants by micro-organisms.</p><p> </p><h3>The 5Rs of waste management</h3><p>The 5Rs of waste management are a set of principles that guide efforts to reduce the impact of waste on the environment. The 5Rs are as follows</p><p><strong>Reject</strong> - It's about saying no to unnecessary things like single-use plastics and excessive packaging.</p><p><strong>Reduce</strong> - The aim is to minimise the amount of waste produced by using fewer resources and being more aware of our consumption.</p><p><strong>Reuse</strong> - Instead of throwing items away after a single use, we need to find ways of reusing them. This may involve reusing objects or using durable goods that have a longer lifespan.</p><p><strong>Reusability</strong> - The aim is to give objects a new purpose or a new use, to extend their lifespan and to reduce waste.</p><p><strong>Recycle</strong> - Recycling involves transforming used materials into new products, reducing the need for raw materials and lowering the overall impact on the environment.</p><p> </p><h3>Approaches and best practice in waste auditing</h3><p>Common waste audit methods include examining records, visiting facilities and sorting waste.</p><ul><li><strong>The first approach</strong> involves examining waste transport and disposal records, as well as contracts with recycling facilities.</li><li><strong>Second approach:</strong> a team of internal auditors must identify waste-generating activities by observing and interviewing employees.</li><li><strong>Third approach:</strong> Physical collection, sorting and weighing of a sample of the organisation's waste. This sample may correspond to one day's waste or to a collection of waste from each department.</li></ul><p>To achieve this, companies can use a numerical checklist before, during and after the waste audit. This checklist typically contains information on planning, waste segregation and a description of the organisation's waste stream. In addition, a comprehensive waste management checklist ensures that appropriate waste protocols are applied within organisations.</p><p> </p><h3>How to create a waste management plan</h3><p>Before creating a waste management plan, it is important to obtain the opinion and support of the various stakeholders. Ask them for suggestions on how to be more environmentally friendly. Next, assess the robustness of the current system by carrying out waste audits. After reviewing the results of the waste audit, identify development needs, including budget, estimated waste composition, current waste reduction and waste generation.</p><p>Once the objectives of the waste management plan have been finalised, proceed with the following steps:</p><p>determine the resources required (containers, vehicles, etc.)<br />Identify a contact person and specify their responsibilities<br />Prepare an implementation schedule.</p><p>As well as keeping all the results of waste audits, document the daily disposal of waste and the use of the organisation's resources.</p>						</div>
				</div>
					</div>
				</div>
				</div><p>L’article <a href="https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/">Système de gestion des déchets : Le Guide</a> est apparu en premier sur <a href="https://ceosarl.com/en">CEO Sarl</a>.</p>
]]></content:encoded>
					
					<wfw:commentrss>https://ceosarl.com/en/gestion-des-dechets/systeme-de-gestion-des-dechets-le-guide/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 produits géniaux fabriqués à partir de déchets recyclés</title>
		<link>https://ceosarl.com/en/news/6-produits-geniaux-fabriques-a-partir-de-dechets-recycles/</link>
					<comments>https://ceosarl.com/en/news/6-produits-geniaux-fabriques-a-partir-de-dechets-recycles/#respond</comments>
		
		<dc:creator><![CDATA[lioh]]></dc:creator>
		<pubdate>Wed, 04 Oct 2023 22:52:44 +0000</pubdate>
				<category><![CDATA[Gestion des déchets]]></category>
		<category><![CDATA[News]]></category>
		<guid ispermalink="false">https://ceosarl.com/?p=1258</guid>

					<description><![CDATA[<p>Le recyclage est monnaie courante dans les foyers et sur les lieux de travail, et de nombreux objets que nous utilisons quotidiennement ont été un jour autre chose. Bien qu&#8217;il s&#8217;agisse d&#8217;une pratique courante, le recyclage ne se résume pas à la transformation d&#8217;une vieille bouteille en plastique en une nouvelle. De nombreux matériaux, en [&#8230;]</p>
<p>L’article <a href="https://ceosarl.com/en/news/6-produits-geniaux-fabriques-a-partir-de-dechets-recycles/">6 produits géniaux fabriqués à partir de déchets recyclés</a> est apparu en premier sur <a href="https://ceosarl.com/en">CEO Sarl</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="1258" class="elementor elementor-1258" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-fbb7189 e-flex e-con-boxed e-con e-parent" data-id="fbb7189" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-f172ae2 elementor-widget elementor-widget-text-editor" data-id="f172ae2" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Recycling is commonplace in our homes and workplaces, and many of the objects we use every day were once something else. Although it is</p><p>Although it's common practice, there's more to recycling than turning an old plastic bottle into a new one.</p><p>Many materials, apart from conventional plastic and glass, can be recycled and transformed into a range of weird and wonderful creations.</p><p> </p><h3>Recycled shoes</h3><p><strong><a href="https://www.adidas.co.uk/sustainability-phase-out-virgin-polyester-2024" target="_blank" rel="noopener">Adidas has announced</a></strong> that it would stop using virgin polyester by 2024. The sports giant uses recycled marine plastic waste in some of its latest sports shoes.</p><p>But the famous brand is not alone in offering sustainable footwear: Yatay claims to be the first ‘organic shoe’ made from wood, cereals, recycled tyres and water bottles.</p><p><strong><a href="https://www.converse.com/shop/renew-collection?csid=AFF_PRF_CNV_WE_UK_EN_20210225_AWIN_VigLink+Content_AWIN85386_Generic_X_X_VigLinkInc_X_X_X_X_0-0_X&amp;awc=7826_1614266286_785206130b0295b9bc0894f9c9e64e4f" target="_blank" rel="noopener">Converse</a></strong> is even offering an eco-friendly version of its classic Chuck Taylor, made from 30-40% recycled manufacturing waste, including leftovers from its own factory.</p><p> </p><h3>Coffins</h3><p>Although the idea of coffins may seem daunting at first sight, an eco-friendly coffin is an excellent choice for the environmentally conscious.</p><p>Co-op Funeral Care says it has seen an increase in demand for green funerals, and a recycled coffin is an easy way to incorporate sustainability into end-of-life ceremonies.</p><p>A range of recycled coffins is available, <strong><a href="https://www.creativecoffins.co.uk/" target="_blank" rel="noopener">Creative Coffins</a></strong> offering cardboard options, 70% of which are made from reused materials.</p><p> </p><h3>The roads</h3><p>Roads and pavements made from recycled waste are becoming increasingly common, whether it's the re-use of old road materials, such as part of the A10 motorway in France, or innovations in plastic recycling that can be found all over the world.</p><p>Stretches of road around the world now include plastic waste, from packaging to bottles, which was previously destined for landfill or incineration.</p><p>The company <strong><a href="https://www.macrebur.com/">MacRebur</a></strong>which specialises in plastic roads, has seen its products used all over the world in asphalt for motorways, roundabouts, runways and even racing circuits.</p><p> </p><h3 id="chewing-gum" class="wp-block-heading">Chewing Gum</h3><p>Chewing gum is an unlikely material that can be recycled and used to make all sorts of new and useful objects.</p><p><strong><a href="https://gumdropltd.com/">Gumdrop</a> </strong>is a UK initiative that encourages people to dispose of their chewing gum responsibly and recycle it into Gum-tec - a range of compounds that can then be used in rubber and plastic materials such as shoes, coffee cups and packaging.</p><p>Gumdrop bins are now available throughout the UK, including at Legoland and Southampton Airport.</p><p> </p><h3>Toothbrushes</h3><p>Toothbrushes can take up to 1,000 years to decompose, whether in a marine environment or in a landfill, so it's hardly surprising that they're getting an ecological makeover.</p><p>In 2020, <strong><a href="https://www.unilever.com/news/news-and-features/Feature-article/2020/meet-unilevers-first-100-recycled-plastic-toothbrush.html">Unilever</a> </strong>has launched a toothbrush made from 100% recycled plastic.</p><p>The model is made from 100% food-grade post-consumer recycled plastic, while containing 40% less plastic than a standard toothbrush.</p><p> </p><h3>Recycled carpets</h3><p>Most carpets are made from plastic fibres and, in recent years, manufacturers have succeeded in creating these fibres from recycled materials such as plastic bottles.</p><p>Not only can carpets be produced from recycled plastic waste, but the British brand Sedna is offering floor coverings made from regenerated nylon, made from recycled waste such as old carpets and abandoned fishing nets collected from the seabed.</p><p>This has the added benefit of making the oceans safer for marine creatures such as turtles and dolphins, which often become entangled in litter.</p>						</div>
				</div>
					</div>
				</div>
				</div><p>L’article <a href="https://ceosarl.com/en/news/6-produits-geniaux-fabriques-a-partir-de-dechets-recycles/">6 produits géniaux fabriqués à partir de déchets recyclés</a> est apparu en premier sur <a href="https://ceosarl.com/en">CEO Sarl</a>.</p>
]]></content:encoded>
					
					<wfw:commentrss>https://ceosarl.com/en/news/6-produits-geniaux-fabriques-a-partir-de-dechets-recycles/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>